Sex

Sex Total
Male 15,778
Female 13,623
No Results

Chart data

Loading...

Age by Sex

Age Female Male
0 166 195
1 198 231
2 190 204
3 238 213
4 229 239
5 248 244
6 237 254
7 222 224
8 247 235
9 263 265
10 223 269
11 254 290
12 263 264
13 248 266
14 273 287
15 261 303
16 247 277
17 227 235
18 254 240
19 233 238
20 221 255
21 212 188
22 189 210
23 227 229
24 289 273
25 267 223
26 197 191
27 216 204
28 237 216
29 237 227
30 229 252
31 187 211
32 222 248
33 173 219
34 269 324
35 259 322
36 234 247
37 177 280
38 244 299
39 245 289
40 227 310
41 195 258
42 149 239
43 144 211
44 272 421
45 197 315
46 124 237
47 149 177
48 165 227
49 138 202
50 150 231
51 125 159
52 114 190
53 99 155
54 169 214
55 97 116
56 106 131
57 66 78
58 80 108
59 102 112
60 113 138
61 61 104
62 67 98
63 94 94
64 155 172
65 91 112
66 81 94
67 46 70
68 58 85
69 54 62
70 79 88
71 57 67
72 56 74
73 40 49
74 70 78
75 44 40
76 44 52
77 35 23
78 31 35
79 24 45
80 25 25
81 20 20
82 26 28
83 11 26
84 28 31
85 17 9
86 8 17
87 8 6
88 13 6
89 8 6
90 10 1
91 4 3
92 5 9
93 2 6
94 7 8
95 0 4
96 0 2
97 3 1
98 3 3
99 1 2
100 2 4
101 0 3
102 1 2
103 0 1
105 1 0
106 0 1
108 0 1
109 0 1
111 0 1
No Results